Petrol & diesel prices by country
Average pump prices for petrol (gasoline) and diesel in the United States, the United Kingdom and the European Union. These are the defaults our calculators start with; the price at your local station may be higher or lower.
| Country | Petrol / gas | Diesel | Petrol per litre | Petrol per US gal | 100 km of petrol | Source & date |
|---|---|---|---|---|---|---|
| United States | ||||||
| United States | $4.23/gal | $6.35/gal | $1.116 | $4.23 | $7.81 | AAA (regular), EIA (diesel, electricity), 29 Oct 2026 |
| United Kingdom | ||||||
| United Kingdom | 174.1p/L | 199.2p/L | £1.741 | £6.59 | £12.19 | UK government weekly fuel prices; Ofgem price cap, 26 Oct 2026 |
| European Union | ||||||
| Austria | €1.865/L | €2.162/L | €1.865 | €7.06 | €13.06 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Belgium | €1.977/L | €2.335/L | €1.977 | €7.48 | €13.84 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Bulgaria | €1.649/L | €1.874/L | €1.649 | €6.24 | €11.54 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Croatia | €1.803/L | €1.954/L | €1.803 | €6.83 | €12.62 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Cyprus | €1.760/L | €2.021/L | €1.760 | €6.66 | €12.32 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Czechia | €1.859/L | €1.921/L | €1.859 | €7.04 | €13.01 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
| Denmark | €2.658/L | €2.502/L | €2.658 | €10.06 | €18.61 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
| Estonia | €1.920/L | €2.013/L | €1.920 | €7.27 | €13.44 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Finland | €2.319/L | €2.536/L | €2.319 | €8.78 | €16.23 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| France | €2.212/L | €2.328/L | €2.212 | €8.37 | €15.48 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Germany | €2.214/L | €2.270/L | €2.214 | €8.38 | €15.50 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Greece | €2.199/L | €2.118/L | €2.199 | €8.32 | €15.39 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Hungary | €1.754/L | €1.942/L | €1.754 | €6.64 | €12.28 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
| Ireland | €1.977/L | €2.154/L | €1.977 | €7.48 | €13.84 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Italy | €2.021/L | €2.241/L | €2.021 | €7.65 | €14.15 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Latvia | €1.943/L | €2.072/L | €1.943 | €7.36 | €13.60 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Lithuania | €1.925/L | €2.205/L | €1.925 | €7.29 | €13.48 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Luxembourg | €1.876/L | €2.045/L | €1.876 | €7.10 | €13.13 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Malta | €1.340/L | €1.210/L | €1.340 | €5.07 | €9.38 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Netherlands | €2.462/L | €2.482/L | €2.462 | €9.32 | €17.23 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Poland | €1.570/L | €1.795/L | €1.570 | €5.94 | €10.99 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
| Portugal | €2.110/L | €2.148/L | €2.110 | €7.99 | €14.77 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Romania | €1.898/L | €2.041/L | €1.898 | €7.18 | €13.29 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
| Slovakia | €1.846/L | €1.919/L | €1.846 | €6.99 | €12.92 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Slovenia | €1.761/L | €1.918/L | €1.761 | €6.67 | €12.33 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Spain | €1.790/L | €1.889/L | €1.790 | €6.78 | €12.53 | EU Weekly Oil Bulletin, 12 Oct 2026 |
| Sweden | €1.692/L | €2.050/L | €1.692 | €6.40 | €11.84 | EU Weekly Oil Bulletin (converted to euros), 12 Oct 2026 |
What the numbers show
Among EU countries, petrol is cheapest in Malta (€1.340/L) and dearest in Denmark (€2.658/L). Most of the difference is tax: fuel duty and VAT make up a large share of the pump price in Europe and the UK, and much less in the United States.
Prices in the US are quoted per US gallon (3.785 litres); everywhere else here they are per litre. The "per US gallon" column puts them on the same scale, but in each country's own currency, so compare like with like or convert the currency at today's rate.
Use these prices in a calculator
Choose your country in the trip fuel cost calculator and its average price is filled in for you, along with the usual units: miles and MPG in the US and UK, kilometres and L/100 km in Europe. You can always overwrite the price with what you pay.
Sources
- United States: AAA national average for regular gasoline; U.S. Energy Information Administration (EIA) weekly on-highway diesel price and average residential electricity price.
- United Kingdom: weekly road fuel prices published by the Department for Energy Security and Net Zero; electricity from the Ofgem price cap.
- European Union: the European Commission's Weekly Oil Bulletin (Euro-super 95 and diesel, taxes included).
Prices last updated 29 October 2026.